|
|
![]() |
|
|
|
|
Quick Facts |
||
|
You can find Chariton at the intersection of U.S. Highway 34 and Iowa Highway 14. We are less than 30 minutes to Interstate 35 and less than 60 minutes to Iowa's capital of Des Moines. Both Kansas City and Omaha are a short three hours drive. The Chariton Municipal Airport is located two miles west of Chariton on U.S. Highway 34 and features: 2800 foot paved north-south runway; 4000 foot paved east-west runway; three instrument approaches; runway end identification system and precision approach path indicators. The Burlington Northern and Santa Fe and Union Pacific railroad serve our community. Chariton is located near the heart of an Amish community, which brings tourists to view the quieter side of life. Chariton is attracting a growing number of people to Iowa and Lucas County to enjoy the rural experience. |
||||
People Quick Facts |
|||
|
Lucas County |
Iowa |
||
| Population, 2001 estimate | 9,470 | 2,923,179 | |
| Population percent change, April1, 2000-July 1, 2001 | 0.5% | -0.1% | |
| Population, 2000 | 9,422 | 2,926,324 | |
| Population, percent change, 1990 to 2000 | 3.9% | 5.4% | |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.4% | |
| Persons under 18 years old, percent, 2000 | 25.4% | 25.1% | |
| Persons 65 years old and over, percent, 2000 | 19.3% | 14.9% | |
| Female persons, percent, 2000 | 51.4% | 50.9% | |
| White persons, percent, 2000 | 98.4% | 93.9% | |
| Black or African American persons, percent, 2000 | 0.1% | 2.1% | |
| American Indian and Alaska Native persons, percent, 2000 | 0.1% | 0.3% | |
| Asian persons, percent, 2000 | 0.3% | 1.3% | |
| Persons reporting some other race, percent, 2000 | 0.4% | 1.3% | |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 0.9% | 2.8% | |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.0% | 92.6% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 61.6% | 56.9% | |
| Foreign born persons, percent, 2000 | 0.7% | 3.1% | |
| Language other than English spoken at home, pct age 5+, 2000 | 4.5% | 5.8% | |
| High school graduates, percent of persons age 25+, 2000 | 79.1% | 86.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.1% | 21.2% | |
| Persons with a disability, age 5+, 2000 | 1,699 | 446,665 | |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 25.6 | 18.5 | |
| Housing units, 2000 | 4,239 | 1,232,511 | |
| Homeownership rate, 2000 | 78.3% | 72.3% | |
| Housing units in multi-unit structures, percent, 2000 | 12.5% | 18.4% | |
| Median value of owner-occupied housing units, 2000 | $50,900 | $82,500 | |
| Households, 2000 | 3,811 | 1,149,276 | |
| Persons per household, 2000 | 2.42 | 2.46 | |
| Median household money income, 1999 | $30,876 | $39,469 | |
| Per capita money income, 1999 | $15,341 | $19,674 | |
| Persons below poverty, percent, 1999 | 13.7% | 9.1% | |
Business Quick Facts |
|||
|
Lucas County |
Iowa |
||
| Private nonfarm establishments, 1999 | 214 | 81,213 | |
| Private nonfarm employment, 1999 | 2,627 | 1,239,354 | |
| Private nonfarm employment, percent change 1990-1999 | 2.4% | 23.0% | |
| Nonemployer establishments, 1999 | 553 | 169,753 | |
| Manufacturers shipments, 1997 ($1000) | NA | 62,413,687 | |
| Retail sales, 1997 ($1000) | 50,230 | 26,723,822 | |
| Retail sales per capita, 1997 | $5,514 | $9,362 | |
| Women-owned firms, percent of total, 1997 | 32.5% | 25.3% | |
| Housing units authorized by building permits, 2000 | 1 | 12,500 | |
| Federal funds and grants, 2001 ($1000) | 58,289 | 17,401,265 | |
| Local government employment - full-time equivalent, 1997 | 461 | 112,667 | |
Geography Quick Facts |
|||
|
Lucas County |
Iowa |
||
| Land area, 2000 (square miles) | 431 | 55,869 | |
| Persons per square mile, 2000 | 21.9 | 52.4 | |
| Metropolitan Area | None | ||
|
|